<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FABW</title>
	<atom:link href="http://www.fabw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabw.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 09:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Should You Know About Climate Change</title>
		<link>http://www.fabw.org/what-should-you-know-about-climate-change/</link>
		<comments>http://www.fabw.org/what-should-you-know-about-climate-change/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[brisbane australia]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[causes of climate change]]></category>
		<category><![CDATA[change climate]]></category>
		<category><![CDATA[changes in the weather]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[environmental problem]]></category>
		<category><![CDATA[environmental waste]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[ocean current]]></category>
		<category><![CDATA[place man]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[soil and water]]></category>

		<guid isPermaLink="false">http://www.fabw.org/?p=11</guid>
		<description><![CDATA[Climate change is probably one of the major concerns worldwide at the moment. From the floods in Brisbane, Australia to the snow storms in the United States and Canada, cyclones in Queensland, and drought in the Amazon, it is quite &#8230; <a href="http://www.fabw.org/what-should-you-know-about-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Climate change is probably one of the major concerns worldwide at the moment. From the floods in Brisbane, Australia to the snow storms in the United States and Canada, cyclones in Queensland, and drought in the Amazon, it is quite obvious that countries from all over the world are affected by this so-called climate change.</p>
<p>Climate change is a serious problem and its impact on our everyday lives is very obvious. Although man’s actions have a big impact on the changes we are experiencing at present, there are also natural causes of climate change. Among the natural causes of climate change are solar energy, volcanic eruptions, changes in the earth’s orbit, and ocean current.</p>
<p>When it comes to climate change caused by man, greenhouse gas is probably the major factor in this environmental problem. Greenhouse gases such as carbon dioxide, nitrous oxide, and methane from human activity have caused a rise in the Earth’s temperature over the years.</p>
<p>With the realization that what man is doing is ultimately destroying the one place man lives in, countries all over the world are making it their priority to raise awareness among their citizens regarding the implications of misuse of Earth’s natural resources. Different programs have been launched to help cope with environmental changes as well as to halt these drastic changes in the weather.</p>
<p>It is good to know that people are doing their part when it comes to climate change. One example is the creation of electric cars and fuel cells. Electric cars and fuel cells do not have carbon dioxide emissions. Aside from reducing air pollution, these also help reduce noise pollution.</p>
<p>Green bags are also the popular alternative to plastic shopping bags. Plastic bags take years to decompose and when they do they release toxins in the process which can seep into the soil and water. Green bags are reusable, thereby reducing environmental waste. These bags are currently available in different shapes, sizes, colors, and design to suit the taste of different shoppers.</p>
<p>Only we can stop climate change. Let us do our part to help save our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabw.org/what-should-you-know-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Your Planet Earth</title>
		<link>http://www.fabw.org/save-your-planet-earth/</link>
		<comments>http://www.fabw.org/save-your-planet-earth/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[different kinds]]></category>
		<category><![CDATA[domestic garbage]]></category>
		<category><![CDATA[domestic wastes]]></category>
		<category><![CDATA[industrial wastes]]></category>
		<category><![CDATA[land and water]]></category>
		<category><![CDATA[land pollution]]></category>
		<category><![CDATA[major sources of water pollution]]></category>
		<category><![CDATA[organic material]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[shopping bags]]></category>
		<category><![CDATA[source of pollution]]></category>
		<category><![CDATA[sources of water]]></category>
		<category><![CDATA[sources of water pollution]]></category>
		<category><![CDATA[third world countries]]></category>
		<category><![CDATA[types of fossil fuels]]></category>
		<category><![CDATA[types of pollutions]]></category>
		<category><![CDATA[waste materials]]></category>

		<guid isPermaLink="false">http://www.fabw.org/?p=8</guid>
		<description><![CDATA[Pollution has caused severe damages to earth because of global warming. Industrial wastes and domestic wastes both have their role in the increasing of global warming. In the result of global warming we are now facing different kinds of issues &#8230; <a href="http://www.fabw.org/save-your-planet-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pollution has caused severe damages to earth because of global warming. Industrial wastes and domestic wastes both have their role in the increasing of global warming. In the result of global warming we are now facing different kinds of issues on earth including rise in temperature of earth’s temperature and damage in the ozone layer. Floods are also one of the consequences of this <strong>global warming</strong>. We are the one who are responsible for this damage and we have to save our earth in order to live in it.</p>
<p>We will discuss industrial stuff later but first of all to stop pollution and global warming each one of us has to play his role. We should produce the least amount of trash, and trash should be dealt properly. Try to avoid the use of plastic bags and try to recycle the stuff as much as you can. Usage of plastic shopping bags is very common in most of the third world countries and it is one of the major sources of water pollution and air pollution. Awareness has to be created among the people so that they can properly use and dispose the garbage. Well domestic garbage is one source of pollution i.e. domestic waste, but there is a bigger threat to the world which is the pollution by transport and industries.</p>
<p>Major sources of this pollution are the organic material produced by the burning of different fuels, like gasoline and diesel in cars and other transport and all types of fossil fuels used in the industry. Land and water pollution is also caused by the waste materials discharged from different industries throughout the world.</p>
<p>Recycling is a key factor to reduce all types of pollutions, and another thing that can be done in order to control <a href="http://www.fabw.org">global warming</a> and pollution is to modify the concept of disposable, disposable stuff has increased land pollution in those third world countries where there are no proper systems for processing the garbage. One should also use all this kind of stuff with responsibility so that the pollution could be reduced and our planet earth remains a place worth living.<br />
Play <a href="http://www.freeslots-online.net">free slots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabw.org/save-your-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAUSES OF GLOBAL WARMING</title>
		<link>http://www.fabw.org/causes-of-global-warming/</link>
		<comments>http://www.fabw.org/causes-of-global-warming/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[atmospheric aerosols]]></category>
		<category><![CDATA[cause of global warming]]></category>
		<category><![CDATA[chlorofluorocarbons]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal power plants]]></category>
		<category><![CDATA[combustion of fossil fuels]]></category>
		<category><![CDATA[depletion of ozone]]></category>
		<category><![CDATA[environment pollution]]></category>
		<category><![CDATA[fertilizer nitrogen]]></category>
		<category><![CDATA[main cause of global warming]]></category>
		<category><![CDATA[nitrogen fertilizer]]></category>
		<category><![CDATA[nitrogen oxides]]></category>
		<category><![CDATA[oxygen percentage]]></category>
		<category><![CDATA[precautionary measures]]></category>
		<category><![CDATA[rice cultivation]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[ultra violet rays]]></category>
		<category><![CDATA[ultraviolet rays]]></category>

		<guid isPermaLink="false">http://www.fabw.org/?p=6</guid>
		<description><![CDATA[This topic is basically written to create awareness in people that what are the main factors of global warming and how can they lead to create retarding factors because humans are causing the problem so it’s is strongly needed to &#8230; <a href="http://www.fabw.org/causes-of-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This topic is basically written to create awareness in people that what are the main factors of global warming and how can they lead to create retarding factors because humans are causing the problem so it’s is strongly needed to tell them how to save their earth on which they are living otherwise the condition would be more worst even if they would not take precautionary measures to decrease the rate of global warming by avoiding their harmful activities for nature. Following are the main causes of environment pollution and global warming which should be avoided by common people and industries.</p>
<p>	The main cause of global warming is green gases such as carbon dioxide which emits from chimneys of industries, vehicles and combustion of fossil fuels. The carbon dioxide is also increasing by removing trees and forest and it is even worst when is done by burning which increases more carbon dioxide and decreases oxygen percentage in atmosphere. The fuels and coal power plants are the main source of increasing percentage of green gases which is serious problem nowadays.</p>
<p>	The second main cause of global warming is depletion of ozone. The chlorofluorocarbons are the main cause of this. This allows ultraviolet rays to come directly and earth which are very dangerous. Ozone is produced when certain chemical combines and it can damage plants. The third cause of global warming is atmospheric aerosols which can change the chemical properties of cloud hence results in absorption of solar radiation like ultra-violet rays and heats the air directly.</p>
<p>	The other common factors are fertilizer like nitrogen fertilizer. Nitrogen oxides have 300 times more heat trapping than carbon. The CFC and HCFC (green gases) which are used in refrigerated are also dramatic factors in increasing heat of enthalpy. Lastly I want to discuss about methane (a natural gas) which plays a significant role too and contribute a lot to global warming. The most common sources of emission of methane are rice cultivation, coal mining, and petroleum system, natural gas system, raising livestock, stationary and mobile combustion and wastewater treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabw.org/causes-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

